Ranking at the end of the poules
Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
1 | ARINGER | Vjeran | HR | MK MUSKETIRI | 4/4 | 15 | 20 | qualifier |
2 | GRAOVAC | Vida | HR | MK MUSKETIRI | 3/3 | 11 | 15 | qualifier |
3 | TRNINIC | Juraj | HR | MK MUSKETIRI | 2/3 | 5 | 13 | qualifier |
4 | SIMUNKOVIC | Ivana | HR | HAMK MLADOST | 2/4 | 1 | 14 | qualifier |
5 | BRKAN | Viktor | HR | MK MUSKETIRI | 2/4 | 1 | 13 | qualifier |
6 | MATIJEVIC | Dora | HR | MK MUSKETIRI | 1/3 | -2 | 8 | qualifier |
7 | MIKAC | Mislav | HR | MK MUSKETIRI | 1/4 | -6 | 12 | qualifier |
8 | NOVINA | Pavao | HR | MK MUSKETIRI | 1/4 | -11 | 8 | qualifier |
9 | KELAVA | Marija | HR | MK MUSKETIRI | 0/3 | -14 | 1 | qualifier |
Document Engarde - 16.3.2019. 11:54:34